LM: Jedno “oczko” Dyjasa

 LM: Jedno “oczko” Dyjasa

Jakub Dyjas zdobył jeden punkt a jego TTF Liebherr Ochsenhausen pokonał w pierwszym spotkaniu ćwierćfinałowym Ligi Mistrzów Borussię Duesseldorf 3:2.

Dyjas w piątkowy wieczór rozegrał jeden pojedynek. W trzecim starciu wieczoru zmierzył się ze Stefanem Fegerlem, pokonując reprezentanta Austrii 3:1.

Wyniki pierwszych spotkań ćwierćfinałowych:

GV Hennebont TT – AS Pontoise Cergy 0:3
Liam Pitchford – Mattias Karlsson 1:3 (10:12, 11:8, 7:11, 8:11)
Chen Chien-An – Marcos Freitas 2:3 (11:7, 7:11, 5:11, 11:8, 8:11)
Quentin Robinot – Tristan Flore 1:3 (7:11, 7:11, 11:7, 9:11)

TTF Liebherr Ochsenhausen – Borussia Duesseldrof 3:2
Hugo Calderano – Anton Kallberg 2:3 (4:11, 11:1, 11:9, 9:11, 7:11)
Simon Gauzy – Timo Boll 3:1 (11:6, 9:11, 11:5, 11:9)
Jakub Dyjas – Stefan Fegerl 3:1 (10:12, 13:11, 11:4, 11:6)
Hugo Calderano – Timo Boll 1:3 (4:11, 11:7, 4:11, 7:11)
Simon Gauzy – Anton Kallberg 3:1 (10:12, 11:6, 11:7, 11:7)

Eslovs Ai Bordtennis – TTC Fakel Gazprom 1:3
Xu Hui – Dimitrij Ovtcharov 3:1 (3:11, 11:8, 11:9, 13:11)
Robert Svensson – Jun Mizutani 1:3 (11:7, 7:11, 5:11, 2:11)
Daniel Kosiba – Vladimir Samsonov 1:3 (6:11, 11:9, 3:11, 9:11)
Xu Hui – Jun Mizutani 2:3 (6:11, 4:11, 14:12, 11:7, 9:11)

Chartes ASTT – FC Saarbrucken 1:3
Par Gerell – Patrick Baum 0:3 (5:11, 10:12, 10:12)
Robert Gardos – Bojan Tokic 2:3 (6:11, 11:13, 11:5, 12:10, 11:13)
Joao Monteiro – Andrey Semenov 3:0 (11:7, 11:7, 11:7)
PAr Gerell – Bojan Tokic 0:3 (9:11, 7:11, 9:11)

Digiqole ad

Redakcja

X